APPENDIX -IX
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | R.P.S. Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 2130916 |
3 | SCHOOL CODE (IF APPLICABLE) | 60414 |
4 | COMPLETE ADDRESS WITH PIN CODE | Khurja-Jewer Road Vill Siriyal, Distt Bulandshahr, Uttar Pradesh-203141 |
5 | PRINCIPAL NAME | Pushpalata Tomar |
6 | PRINCIPAL QUALIFICATION | M.A., B.Ed., P.hd. |
7 | SCHOOL EMAIL ID | rpspublic school.teotia442@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9412585157 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://rpspublicschool-siriyal.com/affiliation-upgradation-letter |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://rpspublicschool-siriyal.com/society-renewal-certificate |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://rpspublicschool-siriyal.com/noc-certificate |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://rpspublicschool-siriyal.com/recognition-certificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://rpspublicschool-siriyal.com/building-safety-certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://rpspublicschool-siriyal.com/fire-safety-certificate |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://rpspublicschool-siriyal.com/self-certificate |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES & LAND CERTIFICATE | https://rpspublicschool-siriyal.com/water-safety-certificate |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL.
IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://rpspublicschool-siriyal.com/fee-structure |
2 | ANNUAL ACADEMIC CALENDER | https://rpspublicschool-siriyal.com/annual-academic-calendar |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://rpspublicschool-siriyal.com/management-committee |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://rpspublicschool-siriyal.com/parents-teachers-association |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
https://rpspublicschool-siriyal.com/result |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Pushpalata Tomar, M.A., B.Ed., P.hd |
2 | TOTAL NO. OF TEACHERS | 48 |
PGT | 15 | |
TGT | 18 | |
PRT | 15 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | SPECIAL EDUCATOR | |
5 | COUNSELLOR AND WELNESS TEACHER |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 164 | 95.68 | Good | |
2 | 2020 | 118 | 98.30 | Good | |
3 | 2021 | 99 | 99 | 100% | Excellent |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 104 | 79.8 | Good | |
2 | 2020 | 83 | 96.38 | Good | |
3 | 2021 | 83 | 83 | 100% | Excellent |